This comparative table shows the criteria we used to pick authorities.
| Authorities | Is their research international in scope? | Did their research meet its goals? | Did their research have any practical application? | Did they resort to new technologies when conducting their research? | Did their investigation have any negative consequences? |
| Bonal, X., Tarabini, A., & Klickowski, F. (2014). | ✔ | ✔ | x | x | ✔ |
| Anger, B. (2009) | ✔ | ✔ | ✔ | x | ✔ |
| Bonk, C. J., Lee, M. M., Reeves, T. C., & Reynolds, T. H. (2015). | x | ✔ | x | ✔ | ✔ |
| Cremin, P., & Nakabugo, M. G. (2012) | ✔ | ✔ | x | ✔ | x |
| Garba, A. S. (2010). | x | x | ✔ | x | ✔ |
| Heller, D. E., & Marin, P. (2004) | ✔ | x | ✔ | ✔ | x |
| Kabeer, N. (2003). | x | ✔ | x | x | ✔ |
| Mchombu, K., & Cadbury, N. (2006). | x | ✔ | ✔ | ✔ | x |
